| Max. PV generator power [W] | 17600 |
| Max. DC Voltage [V] | 900 |
| MPPT voltage range [V] | 270-800 |
| Turn off DC Voltage [V] | 220 |
| Max. DC current(input A/input B) [A] | 22A/22A |
| Number of MPP trackers | 2 |
| Max.Number of Parallel (AB) | 33 |
| DC connection | MC4 |
| Power connection | 3/N/PE, 230/400V |
| Rated AC power [W] | 17000 |
| Max. AC Power [W] | 17000 |
| Grid voltage range | According to VDE0126-1-1 |
| Grid frequency range | According to VDE0126-1-1 |
| Max. current [A] | 25.8A |
| Power factor | >0.97 at 20% load & >0.99 at 100% load |
| Harmonic distortion (THD) at rated output | <3% |
| Power consumption at night [W] | <0.6 |
| Power consumption at standby [W] | <12 |
| Max. efficiency | 98.2% |
| Euro efficiency (at 360VDC) | 97.5% |
| MPPT adaptation efficiency | 99.5% |
| Internal overvoltage protection | Type 3 Integrated |
| DC Insulation monitoring | Integrated |
| Earth fault protection | Integrated |
| Mains monitoring | According to VDE0126-1-1 |
| Earth fault current monitoring | According to VDE0126-1-1 |
| DC current monitoring | According to VDE0126-1-1 |
| EMC immunity | EN61000-6-1,EN 61000-6-2,EN61000-6-3,EN61000-6-4 |
| EMC emission | EN 61000-6-4 |
| Grid interference | EN 61000-3-11/12 |
| CE-compliant according to | EN61000-3-12, EN61000-3-11 |
| Dimensions (WxHxD) [mm] | 500*720*175 |
| Net weight [kg] | 50 |
| Installation environment | Indoor and outdoor |
| Mounting information | Wall bracket |
| Operating temperature range | -20°C to +60°C?up 45°C derating? |
| Relative humidity | 0% to 98%, no condensation |
| Site altitude | Up to 2000m without derating above sea level |
| IP protection type | IP 65 according to EN 60529 |
| Insulation type | Transformerless |
| Cooling concept | Fan cooling |
| Noise level | < 50 dBA |
| LED display | 3 |
| LCD display | Backlight, 800 x 480 TFT |
| Data logger/Data communication interfaces | RS485/USB, Wireless(Optional) |
| Computer communication | USB |
| Standard warranty (option) | 5 years |
Sunto sælger og installerer solcelleanlæg til private, virksomheder, boligforeninger og offentlige institutioner. Sunto dækker hele Danmark og vi har haft stor succes med salg af vores solcelleanlæg til vores kunder i Danmark.
Man – Tors 09.00 – 16.30
Fredag 09.00 – 15.30
Lørdag – Søndag Lukket